Plots Prices
PRICES 2023 | Low Season Rest of the year | High Season 01/06 – 15/09 Easter , Holiday and Bank Holiday Weekends |
---|---|---|
ADULT | 5,20 € | 6,40 € |
CHILDREN (3 – 10) | 3,70 € | 5,10 € |
DOG | 3,60 € | 3,70 € |
CAMPING CAR | 8,30 € | 10,70 € |
TENT – CARAVAN | 6,70 € | 8,55 € |
INDIVIDUAL TENT | 5,35 € | 6,60 € |
CAR | 5,15 € | 6,35 € |
MOTORBIKE | 3,75 € | 5,15 € |
ELECTRICITY 6 AMP ( Small Plot) | 7,00 € | 7,00 € |
ELECTRICITY 10 AMP ( Big Plot) | 10,00 € | 10,00 € |
Touristic tax not included (0,66€./pers.>16 years /night, màx. 7 nights)
In case of an official variation of VAT, the prices can differ.
Arrival and exit time at 12.00h.