Bungalow Prices
PRICES 2020 BUNGALOWS / MOBILE HOMES | Law Season From 16/01 to 31/05 From 01/09 to 14/12 Min. 2 nights* | Medium Season From 01/06 to 19/07 Del 21/08 al 31/08 Min. 3 nights* | Easter 4 Nights | High Season From 20/07 to 20/08 Min. 3 nights* |
---|---|---|---|---|
Bungalow TONGA 2/4 People. | 65 € | 85 € | 310 € | 95 € |
Bungalow NEMO 4 People. | 75 € | 95 € | 340 € | 105 € |
Bungalow SAMOA 6/8 People From 6 People on must pay *Extra | 100 € | 120 € | 420 € | 135 € |
MOBIL HOME 4/6 Pers. From 4 People on must pay *Extra | 75 € | 95 € | 340 € | 105 € |
MOBIL HOME 6/8 Pers. From 6 People on must pay *Extra | 95 € | 115 € | 400 € | 125 € |
DRAC Only Bedroom From 5 people on + 10€/ Pers. Max. 8 People. | 60 € | 60 € | 220 € | 60 € |
BUNGALOW WITH ANIMALS Maximum 6 People. | PRICE ACCORDING TO THE Nº OF PEOPLE | PRICE ACCORDING TO THE Nº OF PEOPLE | PRICE ACCORDING TO THE Nº OF PEOPLE | PRICE ACCORDING TO THE Nº OF PEOPLE |
Touristic tax not included 0,50€./Pers.>16 years /night Max. 7 nights
*Extra
Adult 6€ – Underage 4€
Stay for 2 nights in medium and high season or for 1 night in low season:
according to availability and must pay 20€ of minimum nights supplement.
* Camping El Llac it reserves the right to modify the minimum stage.